SAS TECH DEVELOPMENT SRL
18715156
Company Details
Company name | SAS TECH DEVELOPMENT SRL |
Fiscal Code | 18715156 |
VAT Payer | RO18715156 from date 02.06.2006 |
No. Matriculation | J40/8732/2006 |
Foundation date | 30.05.2006 |
You have access to a multitude of information about this company by creating a free account.
Description
Company SAS TECH DEVELOPMENT SRL, Fiscal Code 18715156, was established on 30.05.2006
Contact Information
Address | Str. SCHITU MAGUREANU 23 **** ? |
City / Sector | Sectorul 1 |
County | BUCURESTI |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 4719 | 89 389 | 28 468 | 223 057 | 3 513 | 81 969 | -137 572 | 2 |
2023 | 4719 | 101 912 | 50 099 | 251 242 | 3 407 | 104 663 | -143 173 | 2 |
2022 | 4719 | 84 117 | 24 994 | 284 394 | 5 455 | 125 904 | -153 029 | 1 |
2021 | 4719 | 79 043 | 39 180 | 275 396 | 2 977 | 114 473 | -157 946 | 1 |
2020 | 5913 | 42 704 | -19 005 | 267 278 | 2 603 | 98 952 | -165 654 | 1 |
2019 | 5913 | 71 748 | -94 805 | 267 247 | 3 919 | 101 412 | -161 915 | 2 |
2018 | 5913 | 131 431 | -45 396 | 291 020 | 12 648 | 135 108 | -143 264 | 5 |
2017 | 5913 | 123 310 | -93 804 | 281 169 | 13 071 | 133 765 | -134 334 | 2 |
2016 | 5913 | 113 015 | -131 997 | 280 000 | 10 125 | 153 995 | -115 880 | 2 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company SAS TECH DEVELOPMENT SRL have?
-
In the year 2024 the company SAS TECH DEVELOPMENT SRL had a total of 2 employees
What is the turnover and profit of company SAS TECH DEVELOPMENT SRL?
-
The turnover recorded by SAS TECH DEVELOPMENT SRL in the year 2024 was 89 389 EUR, and the net profit 28 468 EUR
Is this company a VAT payer?
-
Yes! SAS TECH DEVELOPMENT SRL became a VAT payer on 02.06.2006, having the tax vector RO18715156.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
DETERSIVI S.R.L. | 50187550 | J40/11185/2024 |
SAMY SMY DOINA S.R.L. | 46823641 | J10/1228/2022 |
CHINA DEPOT S.R.L. | 49179350 | J23/7919/2023 |
TUDOR CDM S.R.L. | 49850632 | J17/531/2024 |
GABRIELA NICOSTAR S.R.L. | 43958784 | J1/501/2021 |
MERCATO GIOCONDA & ELPEPE S.R.L. | 47661629 | J25/81/2023 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
SERVIZI GENERALI CONSTRUZIONI(SE.GE.CO.) SRL- CASSINO ITALIA- SUCURSALA BUCURESTI | 33677293 | J40/11752/2014 |
ATROS PRO PROJECT SRL | 33675780 | J40/11699/2014 |
ALL MARKET DISTRIBUTION DRINKS SRL | 33675632 | J40/11702/2014 |
DJ CONCERT STORE SRL | 33671320 | J40/11631/2014 |
MADY & ALBERTO SRL | 33671290 | J40/11643/2014 |
INSIDE EVENTS PRODUCTION SRL | 33671193 | J40/11657/2014 |